Number of views:
0
EME
Category
Double Ferrule Compression Fittings
工艺:
peeling galvanised cultivating
认证:
Marine certificates
Retail price
0.0
Market price
0.0
Number of views:
0
Product serial number
EME
Quantity
-
+
Stock:
0
SET
Product description
Parameters
中间接头Union | ||||
卡套管外径 | 基本订购号 | 尺寸Dimensions | ||
T | Basic Ordering Number |
A | D | E |
尺寸、mm Dimensions, | ||||
1/8 | EMT-2 | 1.4 | 0.50 | 0.09 |
3/16 | EMT-3 | 1.47 | 0.54 | 0.12 |
1/4 | EMT-4 | 1.61 | 0.60 | 0.19 |
5/16 | EMT-5 | 1.69 | 0.64 | 0.25 |
3/8 | EMT-6 | 1.77 | 0.66 | 0.28 |
1/2 | EMT-8 | 2.02 | 0.90 | 0.41 |
5/8 | EMT-10 | 2.05 | 0.96 | 0.5 |
3/4 | EMT-12 | 2.11 | 0.62 | |
7/8 | EMT-14 | 2.17 | 1.02 | 0.72 |
1 | EMT-16 | 2.55 | 1.23 | 0.88 |
11/8 | EMT-18 | 0.97 | ||
11/4 | EMT-20 | 3.63 | 1.62 | 1.09 |
11/2 | EMT-24 | 4.25 | 1.97 | 1.34 |
2 | EMT-32 | 5.88 | 2.66 | 1.81 |
尺寸、mm Dimensions, | ||||
2 | EMT-2M | 35.6 | 12.9 | 1.7 |
3 | EMT-3M | 35.3 | 2.4 | |
4 | EMT-4M | 37.3 | 13.7 | |
6 | EMT-6M | 41 | 15.3 | 4.8 |
8 | EMT-8M | 43.2 | 16.2 | 6.4 |
10 | EMT-10M | 46.2 | 17.2 | 7.9 |
12 | EMT-12M | 51.2 | 22.8 | 9.5 |
14 | EMT-14M | 52.0 | 24.4 | 11.1 |
15 | EMT-15M | 11.9 | ||
16 | EMT-16M | 12.7 | ||
18 | EMT-18M | 53.5 | 15.1 | |
20 | EMT-20M | 55.0 | 26.0 | 15.9 |
22 | EMT-22M | 18.3 | ||
25 | EMT-25M | 65 | 31.3 | 21.8 |
28 | EMT-28M | 85 | 36.6 | |
30 | EMT-30M | 92.7 | 39.6 | 26.2 |
32 | EMT-32M | 97.3 | 42 | 28.6 |
38 | EMT-38M | 114 | 49.4 | 33.7 |
50 | EMT-50M | 146 | 65 | 45.2 |
Keyword:
stainless steel fittings
Scan the QR code to read on your phone
Online Message
客户留言
Description:
Shanghai Emyte Hydraulic Equipment Co; Ltd.
Emyte Industries(Dongtai) Co., Ltd.

Follow Us
Copyright 2021. Shanghai Emyte Hydraulic Equipment Co; Ltd. 沪ICP备19033203号-3
Power By:www.300.cn shanghai